Size Guide
Model | Frame size | Approximate age |
Baby Oval Frame (TBAC) | 35-13 | Less than 6 months |
37-13 | Less than 12 months | |
39-14 | Less than 12 months | |
Kids Oval Frame (TKAC) | 37-14 | 12-24 months |
40-15 | 2-3 years | |
43-15 | 4-5 years | |
45-16 | 6-7 years | |
Kids Circular Frame (TKBC) | 40-14 | 2-3 years |
42-15 | 3-4 years | |
44-16 | 5-6 years | |
46-17 | 6-8 years | |
Kids Rectangular Frame (TKCC) | 40-14 | 2-3 years |
42-15 | 3-4 years | |
44-16 | 5-6 years | |
46-17 | 6-8 years | |
Kids Wayfarer Frame (TKDC) | 38-17 | 12-24 months |
40-17 | 2-3 years | |
42-17 | 3-4 years | |
44-17 | 5-6 years | |
Junior Rectangular Frame (TJAC) | 47-17 | 8-9 years |
49-17 | 10-11 years | |
51-17 | 12+ years | |
Junior Round Frame (TJBC) | 46-17 | 7-8 years |
48-17 | 9-10 years | |
50-18 | 11+ years | |
52-18 | 13+ years | |
Junior Wayfarer Frame (TJCC) | 46-17 | 7-8 years |
48-17 | 9-10 years | |
50-17 | 11+ years | |
52-17 | 13+ years | |
54-17.5 | 15+ years |
The pupillary distance (PD) is the distance between the two pupils measured in millimetres. An optician or optometrist can measure your child’s pupillary distance when they provide a glasses prescription at your child’s eye examination. After you have the pupillary distance, then you can determine the size of Tomato Glasses here:
Pupillary Distance | Frame Size |
Less than 42 mm | 35 to 37 |
42 to 48 mm | 37 to 40 |
49 to 52 mm | 40 to 42 |
53 to 55 mm | 42 to 45 |
56 to 58 mm | 45 to 47 |
59 to 62 mm | 47 to 52 |